Courses Offered in UNILORIN and Their Cut-Off Marks 2022/2023

- Courses Offered in UNILORIN and Their Cut-Off Marks 2022/2023
Courses Offered in UNILORIN and Their Cut-Off Marks 2022/2023: Are you interested in knowing the list of courses available in the University of Ilorin, and their cut-off marks? Yes, you do right? Then this article is exactly for you, we will give you all information you need to know on this page.
Most Candidates have already seen their JAMB results 2022, now the next thing is to determine whether your JAMB score is qualified for your selected course. This is why this article is written to give you all the required information about the UNILORIN courses and the cut-off mark. Courses Offered In Unilorin And Their Cut Off Mark
Moving forward, It is very essential to know about the list of courses offered in a particular school before proceeding to purchase the post utme form. However, as an aspirant of Unilorin, there are many things to consider before you can apply for the post utme for Unilorin. Courses offered in unilorin, Unilorin school fees for freshers, Unilorin acceptance fees, and Unilorin hostel allocation for freshers only for the candidate who wish to stay in the school hostel. Also, you need to know the Cut-Off mark for your selected course before you apply for the UNILORIN Post UTME form 2022/2023.
Courses Offered in UNILORIN and Their Cut-Off Marks 2022/2023
In general, we have made it easy for you to identify the JAMB combination p subjects you need, to be able to select in any of the courses listed in unilorin.
Below are the official cut-off marks released by the University of Ilorin (UNILORIN) for 2022/2023 session:
S/NO |
COURSES | UTME CUT-OFF |
1 | B. Aquaculture and Fisheries | 180 |
2 | B.Agric | 200 |
3 | B.Sc. Food Science | 200 |
4 | B.Sc. Home Economics | 180 |
5 | B. Forestry and Wildlife | 180 |
6 | B.A. Arabic | 180 |
7 | B.A. English | 210 |
8 | B.A. French | 180 |
9 | B.A. History and International Studies | 210 |
10 | B.A. Linguistics | 200 |
11 | B.A. Yoruba | 180 |
12 | B.A. Hausa | 180 |
13 | B.A. Igbo | 180 |
14 | B.A. Performing Arts | 190 |
15 | B.A. Christian Studies | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Comparative Religious Studies | 180 |
18 | B.Pharmacy | 250 |
19 | Pharm. D | 250 |
20 | B.Sc. (Ed.) Social Studies | 180 |
21 | B.Sc. (Ed.) Economics | 180 |
22 | B.Sc. (Ed.) Geography | 180 |
23 | B.A. (Ed.) Social Studies | 180 |
24 | B.Sc. (Ed.) Educational Technology | 180 |
25 | B.Sc. (Ed.) Computer Science | 180 |
26 | B.Sc. (Ed.) Technology Education | 180 |
27 | B.Sc.(Ed.) Health Education | 180 |
28 | B.Ed. Primary Education Studies | 180 |
29 | B. Ed Adult Education Studies | 180 |
30 | B.Ed. Counsellor Education | 180 |
31 | B.Ed. Educational Management | 180 |
32 | B.Sc. (Ed.) Business Education | 180 |
33 | B.Sc.(Ed.) Human Kinetics | 180 |
34 | B.Sc. (Ed.) Biology | 180 |
35 | B.Sc. (Ed.) Chemistry | 180 |
36 | B.Sc. (Ed.) Mathematics | 180 |
37 | B.Sc. (Ed.) Physics | 180 |
38 | B.Sc. (Ed.) Agriculture | 180 |
39 | B.A. (Ed.) Arabic | 180 |
40 | B.A. (Ed.) Christian Studies | 180 |
41 | B.A. (Ed.) English | 190 |
42 | B.A. (Ed.) French | 180 |
43 | B.A. (Ed.) History | 180 |
44 | B.A. (Ed.) Islamic Studies | 180 |
45 | B.A. (Ed.) Yoruba | 180 |
46 | B.Eng. Water Resources and Environmental Engineering | 200 |
47 | B.Eng. Computer Engineering | 240 |
48 | B.Eng. Food Engineering | 200 |
49 | B.Eng. Agricultural & Biosystems Engineering | 190 |
50 | B.Eng. Civil Engineering | 230 |
51 | B.Eng. Mechanical Engineering | 230 |
52 | B.Eng. Electrical and Electronics Engineering | 240 |
53 | B.Eng. Chemical Engineering | 230 |
54 | B.Eng. Material and Metallurgical Engineering | 200 |
55 | B.Eng. Biomedical Engineering | 200 |
56 | B.Sc. Architecture | 220 |
57 | B.Sc. Estate Management | 180 |
58 | B.Sc. Quantity Surveying | 200 |
59 | B.Sc. Surveying and Geo-informatics | 200 |
60 | B.Sc. Urban and Regional Planning | 180 |
61 | DVM (Veterinary Medicine) | 200 |
62 | LL.B. Common Law | 260 |
63 | LL.B. Common & Islamic Law | 230 |
64 | B.Sc. Anatomy | 220 |
65 | B.Sc. Physiology | 220 |
66 | MB;BS | 260 |
67 | B. Physiotherapy | 230 |
68 | B. Medical Laboratory Science | 230 |
69 | MB;BS | 260 |
70 | B. Nursing Science | 230 |
71 | B.Sc. Computer Science | 220 |
72 | B.Sc. Mass Communication | 240 |
73 | B.Sc. Information and Communication Science | 190 |
74 | B.Sc. Library and Information Science | 180 |
75 | B.Sc. Telecommunication Science | 200 |
76 | Doctor of Optometry | 220 |
77 | B.Sc. Biochemistry | 220 |
78 | B.Sc. Microbiology | 220 |
79 | B.Sc. Plant Biology | 180 |
80 | B.Sc. Zoology | 180 |
81 | B.Sc. Industrial Chemistry | 200 |
82 | B.Sc. Applied Geophysics | 180 |
83 | B.Sc. Chemistry | 180 |
84 | B.Sc. Physics | 180 |
85 | B.Sc. Geology & Mineral Science | 200 |
86 | B.Sc. Mathematics | 180 |
87 | B.Sc. Statistics | 190 |
88 | B.Sc. Finance | 190 |
89 | B.Sc. Marketing | 200 |
90 | B.Sc. Industrial Relations & Personnel Management | 180 |
91 | B.Sc. Public Administration | 200 |
92 | B.Sc. Accounting | 240 |
93 | B.Sc. Business Administration | 220 |
94 | B.Sc. Criminology and Security Studies | 180 |
95 | B.Sc. Economics | 220 |
96 | B.Sc. Geography & Environmental Management | 180 |
97 | B.Sc. Political Science | 210 |
98 | B.Sc. Sociology | 200 |
Courses Offered in UNILORIN and Their Cut-Off Marks
Also, the post utme cut off mark for unilorin is important thing to take note. If there is any question regarding courses offered In unilorin and their cut off mark 2022/2023, drop it in the comment section.
OK we will be there soon
Climax pls post affiliate withdrawwal form pls
Nice
You’re doing great job climaxtrend well done
Nice
That great
Good update, thanks
Nice
Nice
Okay
Climax pls post withdrawwal form out please we beg you
Climaxtrend you are doing great work
Deal with the information and admission
Very much for all the information climaxtrend
Nice update, thanks
All the best to those applying
Nice information
Nice update Climax pls post withdrawwal form out please we beg you
Thanks for this update climaxtrend
Thanks for the update
Thanks
thanks for the update